Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Steering and Drive Shaft Bearings

Other Automotive Bearings include:

Water Pump | Air-Conditioner | Wheel Hub | Wheel Hub Bearing Units | Clutch Bearings | Tensioner | Steering and Drive-Shaft | Alternator

We can also design and manufacture custom applications.

Steering Drive Shaft Bearings

Steering and Drive Shaft Bearings

Steering and Drive Shaft Bearing 1

Drive-Shaft Bearings
Bearing No. Boundary Dimensions (mm) Load Rating (KN) Weight (kg)
d D B c Cor Dynamic Cor Static
88500 10 30 12.7 9 5.11 2.39 0.041
88011 11 32 12.7 10 6.82 3.06 0.047
88501 12 32 12.7 10 6.82 3.06 0.045
88013 13 32 12.7 10 6.82 3.06 0.043
88014 14 35 12.7 11 7.64 3.72 0.057
88502 15 35 12.7 11 7.64 3.72 0.054
88016 16 35 12.7 11 7.64 3.72 0.052
88602 15 42 15 13 11.44 5.43 0.095
88503 17 40 14.288 12 9.57 4.79 0.075
88603 17 47 16 14 13.58 6.58 0.127
88504 20 47 15.875 14 12.84 6.65 0.118
88604 20 52 19 15 15.94 7.88 0.181
88505 25 52 15.875 15 14.02 7.88 0.138
88605 25 62 21 17 22.38 11.49 0.295
88026 26 52 15.875 15 14.02 7.88 0.134
88506 30 62 20 16 19.46 11.31 0.259
88606 30 72 23 19 27.00 15.19 0.440
88507 35 72 21 17 25.67 15.30 0.347
88607 35 80 25 21 33.36 19.21 0.545
88508 40 80 24 21 29.52 18.14 0.536
88608 40 90 27 23 40.75 24.01 0.749
88509 45 85 24 21 31.67 20.88 0.554
88609 45 100 30 25 52.86 31.83 0.994
88510 50 90 26 22 35.07 23.18 0.636
88511 55 100 27 23 43.38 29.22 0.808
88512 60 110 36 22 - - -
88107 35 72 25 17 - - -
88128 38.892 80 27.5 21 29.12 17.90 -


Automotive Steering Wheel Bearings
Type No. d D B
128202K - 35 10.5
128802 - 38.1 11.1
128702 - 44 12
128602 - 48 13.5
ACS0304 - 40 11
ACS0404 - 41 12
ACS040412 - 43 12.5
ACS0506 25 62 18
ACS0506FX 25 62 19
567405X1 25 60 18
561305X1 25 60 18
569304 20 47 16
569306 30 60 18
567404X3 20 52 16
S9072 - 60 6
3401R-100 - 52 15
VTAA19Z-4 - 41 12
15BCW02 15 35 11
20BSW01 20 52 15
BT19Z-1A 22 47 16
BT25-4 25 62 18.7
BT30-5A 30 72 21.2
VBT17Z-2 - 38 10.9
VBT17Z-4 - 40 11
VBT19Z-1 - 41 11.5
VBT20Z-1 - 44 12


Automotive Steering Wheel Joint Bearings
Type No. d D B
T119 30.4 55.2 16.5
T126 32.004 56.562 15.875
T139 35.179 58.738 15.875
T142 35.179 62.708 19.431
T149 38.303 65.883 19.431
T158 40.234 65.883 19.431
T199 51.054 76.200 10.992
T309 78.583 102.395 15.875
T387 98.425 127.000 15.875

^Back To Top