Products
Bearings CatalogueCylindrical Roller Bearings
Other general bearings include: Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball We can also design and manufacture custom applications. |
|
Cylindrical Roller Bearings
Bearing no. | Dimensions(mm) | d1 | D1 | |||||||
d | D | B | EW | FW | ||||||
NU205M | NJ205M | NUP205M | N205M | 25 | 52 | 15 | 45.0 | 32.0 | 34.9 | 41.6 |
NU206M | NJ206M | NUP206M | N206M | 30 | 62 | 16 | 53.5 | 38.5 | 41.8 | 49.1 |
NU206EJ | NJ206EJ | NUP206EJ | N206EJ | 30 | 62 | 16 | 63.5 | 37.5 | 41.5 | 52.3 |
NU207M | NJ207M | NUP207M | N207M | 35 | 72 | 17 | 61.8 | 43.8 | 47.6 | 56.8 |
NU207EJ | NJ207EJ | NUP207EJ | N207EJ | 35 | 72 | 17 | 64.0 | 44.0 | 48.3 | 60.5 |
NU208M | NJ208M | NUP208M | N208M | 40 | 80 | 18 | 70.0 | 50.0 | 54.2 | 64.7 |
NU209M | NJ209M | NUP209M | N209M | 45 | 85 | 19 | 75.0 | 55.0 | 59.0 | 69.7 |
NU210M | NJ210M | NUP210M | N210M | 50 | 90 | 20 | 80.4 | 60.4 | 64.6 | 75.1 |
NU211M | NJ211M | NUP211M | N211M | 55 | 100 | 21 | 88.5 | 66.5 | 70.8 | 82.7 |
NU212M | NJ212M | NUP212M | N212M | 60 | 110 | 22 | 97.0 | 73.0 | 77.6 | 92.2 |
NU213M | NJ213M | NUP213M | N213M | 65 | 120 | 23 | 105.5 | 79.5 | 84.8 | 98.9 |
NU214M | NJ214M | NUP214M | N214M | 70 | 125 | 24 | 110.5 | 84.5 | 89.6 | 104.0 |
NU214EJ | NJ214EJ | NUP214EJ | N214EJ | 70 | 125 | 24 | 113.5 | 83.5 | 89.6 | 109.0 |
NU215M | NJ215M | NUP215M | N215M | 75 | 130 | 25 | 116.5 | 88.5 | 94.0 | 110.0 |
NU215EJ | NJ215EJ | NUP215EJ | N215EJ | 75 | 130 | 25 | 118.5 | 88.5 | 94.0 | 114.0 |
NU216M | NJ216M | NUP216M | N216M | 80 | 140 | 26 | 125.0 | 95.5 | 101.0 | 118.0 |
NU217M | NJ217M | NUP217M | N217M | 85 | 150 | 28 | 135.5 | 101.5 | 108.0 | 126.0 |
NU218M | NJ218M | NUP218M | N218M | 90 | 160 | 30 | 143.0 | 107.0 | 114.0 | 134.0 |
NU218EJ | NJ218EJ | NUP218EJ | N218EJ | 90 | 160 | 30 | 145.0 | 107.0 | 113.9 | 140.0 |
NU219M | NJ219M | NUP219M | N219M | 95 | 170 | 32 | 151.5 | 113.5 | 121.0 | 142.0 |
NU220M | NJ220M | NUP220M | N220M | 100 | 180 | 34 | 160.0 | 120.0 | 128.0 | 150.0 |
NU221M | NJ221M | NUP221M | N221M | 105 | 190 | 36 | 168.8 | 126.8 | 135.0 | 159.0 |
NU221EJ | NJ221EJ | NUP221EJ | N221EJ | 105 | 190 | 36 | 173.0 | 125.0 | 133.8 | 166.6 |
NU222M | NJ222M | NUP222M | N222M | 110 | 200 | 38 | 178.5 | 132.5 | 141.0 | 167.0 |
NU222EM | NJ222EM | NUP222EM | N222EM | 110 | 200 | 38 | 180.5 | 132.5 | 141.3 | 174.1 |
NU224M | NJ224M | NUP224M | N224M | 120 | 215 | 40 | 191.5 | 143.5 | 153.0 | 180.0 |
NU226M | NJ226M | NUP226M | N226M | 130 | 230 | 40 | 204.0 | 156.0 | 165.0 | 192.0 |
NU234M | NJ234M | NUP234M | N234M | 170 | 310 | 52 | 272.0 | 208.0 | 220.0 | 269.0 |
NU2205M | NJ2205M | NUP2205M | N2205M | 25 | 52 | 18 | 44.7 | 32.0 | 34.9 | 41.6 |
NU2206M | NJ2206M | NUP2206M | N2206M | 30 | 62 | 20 | 53.5 | 38.5 | 41.8 | 49.1 |
NU2207M | NJ2207M | NUP2207M | N2207M | 35 | 72 | 23 | 61.8 | 43.8 | 47.0 | 56.8 |
NU2207EJ | NJ2207EJ | NUP2207EJ | N2207EJ | 35 | 72 | 23 | 64.0 | 44.0 | 48.3 | 60.5 |
NU2208H | NJ2208H | NUP2208H | N2208H | 40 | 80 | 23 | 70.0 | 50.0 | 54.2 | 64.7 |
NU2208EJ | NJ2208EJ | NUP2208EJ | N2208EJ | 40 | 80 | 23 | 71.5 | 49.5 | 54.2 | 67.6 |
NU2209M | NJ2209M | NUP2209M | N2209M | 45 | 85 | 23 | 75.0 | 55.0 | 59.0 | 69.7 |
NU2210M | NJ2210M | NUP2210M | N2210M | 50 | 90 | 23 | 80.4 | 60.4 | 64.6 | 75.1 |
NU2210EJ | NJ2210EJ | NUP2210EJ | N2210EJ | 50 | 90 | 23 | 81.5 | 59.5 | 64.2 | 77.6 |
NU2211M | NJ2211M | NUP2211M | N2211M | 55 | 100 | 25 | 88.5 | 66.5 | 70.8 | 82.7 |
NU2211EM | NJ2211EM | NUP2211EM | N2211EM | 55 | 100 | 25 | 90.0 | 66.0 | 70.9 | 86.2 |
NU2212M | NJ2212M | NUP2212M | N2212M | 60 | 110 | 28 | 97.5 | 73.5 | 77.6 | 92.2 |
NU2213M | NJ2213M | NUP2213M | N2213M | 65 | 120 | 31 | 105.6 | 79.6 | 84.8 | 98.9 |
NU2214M | NJ2214M | NUP2214M | N2214M | 70 | 125 | 31 | 110.5 | 84.5 | 89.6 | 104.0 |
NU2215M | NJ2215M | NUP2215M | N2215M | 75 | 130 | 31 | 116.5 | 88.5 | 94.0 | 110.0 |
NU2216M | NJ2216M | NUP2216M | N2216M | 80 | 140 | 33 | 125.0 | 95.0 | 101.0 | 118.0 |
NU2217M | NJ2217M | NUP2217M | N2217M | 85 | 150 | 36 | 133.8 | 101.8 | 108.0 | 126.0 |
NU2218M | NJ2218M | NUP2218M | N2218M | 90 | 160 | 40 | 143.0 | 107.0 | 114.0 | 134.0 |
NU2218EJ | NJ2218EJ | NUP2218EJ | N2218EJ | 90 | 160 | 40 | 145.0 | 107.0 | 113.9 | 140.0 |
NU2219M | NJ2219M | NUP2219M | N2219M | 95 | 170 | 43 | 151.5 | 113.5 | 121.0 | 142.0 |
NU2220M | NJ2220M | NUP2220M | N2220M | 100 | 180 | 46 | 160.0 | 120.0 | 128.0 | 150.0 |
NU2222M | NJ2222M | NUP2222M | N2222M | 110 | 200 | 53 | 178.5 | 132.5 | 141.0 | 167.0 |
NU2224M | NJ2224M | NUP2224M | N2224M | 120 | 215 | 58 | 191.5 | 143.5 | 153.0 | 180.0 |
NU2226M | NJ2226M | NUP2226M | N2226M | 130 | 230 | 64 | 204.0 | 156.0 | 164.8 | 193.3 |
NU2228M | NJ2228M | NUP2228M | N2228M | 140 | 250 | 68 | 221.0 | 169.0 | 179.0 | 217.0 |
NU305M | NJ305M | NUP305M | N305M | 25 | 62 | 17 | 53.0 | 35.0 | 34.9 | 48.0 |
NU306M | NJ306M | NUP306M | N306M | 30 | 72 | 19 | 62.0 | 42.0 | 45.9 | 56.7 |
NU307M | NJ307M | NUP307M | N307M | 35 | 80 | 21 | 68.5 | 46.2 | 50.8 | 62.4 |
NU307EJ | NJ307EJ | NUP307EJ | N307EJ | 35 | 80 | 21 | 70.2 | 46.2 | 51.1 | 66.3 |
NU308M | NJ308M | NUP308M | N308M | 40 | 90 | 23 | 77.5 | 53.5 | 58.4 | 71.2 |
NU308EJ | NJ308EJ | NUP308EJ | N308EJ | 40 | 90 | 23 | 80.0 | 52.0 | 57.7 | 75.4 |
NU309M | NJ309M | NUP309M | N309M | 45 | 100 | 25 | 86.5 | 58.5 | 64.0 | 79.3 |
NU309EJ | NJ309EJ | NUP309EJ | N309EJ | 45 | 100 | 25 | 88.5 | 58.5 | 64.7 | 83.6 |
NU310M | NJ310M | NUP310M | N310M | 50 | 110 | 27 | 95.0 | 65.0 | 71.0 | 87.3 |
NU310EM | NJ310EM | NUP310EM | N310EM | 50 | 110 | 27 | 97.0 | 65.0 | 71.2 | 91.7 |
NU311M | NJ311M | NUP311M | N311M | 55 | 120 | 29 | 104.5 | 70.5 | 77.2 | 95.8 |
NU312M | NJ312M | NUP312M | N312M | 60 | 130 | 31 | 113.0 | 77.0 | 84.2 | 104.0 |
NU313M | NJ313M | NUP313M | N313M | 65 | 140 | 33 | 121.5 | 83.5 | 91.0 | 112.0 |
NU313EM | NJ313EM | NUP313EM | N313EM | 65 | 140 | 33 | 124.5 | 82.5 | 90.6 | 118.8 |
NU314M | NJ314M | NUP314M | N314M | 70 | 150 | 35 | 130.0 | 90.0 | 98.0 | 120.0 |
NU314EJ | NJ314EJ | NUP314EJ | N314EJ | 70 | 150 | 35 | 133.0 | 89.0 | 97.5 | 127.0 |
NU315M | NJ315M | NUP315M | N315M | 75 | 160 | 37 | 139.5 | 95.5 | 104.0 | 129.0 |
NU315EJ | NJ315EJ | NUP315EJ | N315EJ | 75 | 160 | 37 | 143.0 | 95.0 | 104.2 | 136.5 |
NU316M | NJ316M | NUP316M | N316M | 80 | 170 | 39 | 147.0 | 103.0 | 111.0 | 136.0 |
NU317M | NJ317M | NUP317M | N317M | 85 | 180 | 41 | 156.0 | 108.0 | 117.0 | 144.0 |
NU317EJ | NJ317EJ | NUP317EJ | N317EJ | 85 | 180 | 41 | 160.0 | 108.0 | 117.4 | 153.0 |
NU318M | NJ318M | NUP318M | N318M | 90 | 190 | 43 | 165.0 | 115.0 | 125.0 | 153.0 |
NU319M | NJ319M | NUP319M | N319M | 95 | 200 | 45 | 173.5 | 121.5 | 132.0 | 161.0 |
NU320M | NJ320M | NUP320M | N320M | 100 | 215 | 47 | 185.5 | 129.5 | 140.0 | 172.0 |
NU322M | NJ322M | NUP322M | N322M | 110 | 240 | 50 | 207.0 | 143.0 | 155.0 | 192.0 |
NU324M | NJ324M | NUP324M | N324M | 120 | 260 | 55 | 226.0 | 154.0 | 168.0 | 209.0 |
NU326M | NJ326M | NUP326M | N326M | 130 | 280 | 58 | 243.0 | 167.0 | 182.0 | 225.0 |
NU328M | NJ328M | NUP328M | N328M | 140 | 300 | 62 | 260.0 | 180.0 | 196.0 | 241.0 |
NU330P5QS1 /C9 |
¡¡ | ¡¡ | ¡¡ | 140 | 320 | 65 | ¡¡ | 193.0 | 209.0 | 270.0 |
NU336M | NJ336M | NUP336M | N336M | 180 | 380 | 75 | 330.0 | 230.0 | 252.0 | 306.0 |
NU405M | NJ405M | NUP405M | N405M | 25 | 80 | 21 | 64.5 | 40.5 | 45.4 | 59.5 |
NU406M | NJ406M | NUP406M | N406M | 30 | 90 | 23 | 73.0 | 45.0 | 50.5 | 65.8 |
NU407M | NJ407M | NUP407M | N407M | 35 | 100 | 25 | 83.0 | 53.0 | 59.0 | 75.3 |
NU408M | NJ408M | NUP408M | N408M | 40 | 110 | 27 | 92.0 | 58.0 | 64.8 | 83.3 |
NU409M | NJ409M | NUP409M | N409M | 45 | 120 | 29 | 100.5 | 64.5 | 71.8 | 91.4 |
NU410M | NJ410M | NUP410M | N410M | 50 | 130 | 31 | 110.8 | 70.8 | 78.8 | 101.0 |
NU411M | NJ411M | NUP411M | N411M | 55 | 140 | 33 | 117.2 | 77.2 | 85.2 | 108.0 |
NU412M | NJ412M | NUP412M | N412M | 60 | 150 | 35 | 127.0 | 83.0 | 91.8 | 116.0 |
NU413M | NJ413M | NUP413M | N413M | 65 | 160 | 37 | 135.5 | 89.5 | 98.5 | 124.0 |
NU414M | NJ414M | NUP414M | N414M | 70 | 180 | 42 | 152.0 | 100.0 | 110.0 | 139.0 |
NU415M | NJ415M | NUP415M | N415M | 75 | 190 | 45 | 160.5 | 104.5 | 116.0 | 147.0 |
NU417M | NJ417M | NUP417M | N417M | 85 | 210 | 52 | 177.7 | 113.0 | 126.0 | 162.0 |
NU418M | NJ418M | NUP418M | N418M | 90 | 225 | 54 | 191.5 | 123.5 | 137.0 | 175.0 |
NU418EM | NJ418EM | NUP418EM | N418EM | 90 | 225 | 54 | ¡¡ | 123.5 | ¡¡ | 185.7 |
NU422M | NJ422M | NUP422M | N422M | 110 | 280 | 65 | 230.5 | 155.0 | 171.0 | 216.0 |
NU426P5Q1S1 /C9 |
¡¡ | ¡¡ | ¡¡ | 130 | 340 | 78 | ¡¡ | 185.0 | ¡¡ | 277.0 |
NU2306M | NJ2306M | NUP2306M | N2306M | 30 | 72 | 27 | 62.0 | 42.0 | 45.9 | 56.7 |
NU2307M | NJ2307M | NUP2307M | N2307M | 35 | 80 | 31 | 68.2 | 46.2 | 50.8 | 62.4 |
NU2308M | NJ2308M | NUP2308M | N2308M | 40 | 90 | 33 | 77.5 | 53.5 | 58.4 | 71.2 |
NU2309M | NJ2309M | NUP2309M | N2309M | 45 | 100 | 36 | 86.5 | 58.5 | 64.0 | 79.6 |
NU2310M | NJ2310M | NUP2310M | N2310M | 50 | 110 | 40 | 95.0 | 65.0 | 71.0 | 87.3 |
NU2311M | NJ2311M | NUP2311M | N2311M | 55 | 120 | 43 | 102.5 | 70.5 | 77.2 | 95.8 |
NU2312M | NJ2312M | NUP2312M | N2312M | 60 | 130 | 46 | 113.0 | 77.0 | 84.2 | 104.0 |
NU2313M | NJ2313M | NUP2313M | N2313M | 65 | 140 | 48 | 121.5 | 83.5 | 91.0 | 112.0 |
NU2314M | NJ2314M | NUP2314M | N2314M | 70 | 150 | 51 | 130.0 | 90.0 | 98.0 | 120.0 |
NU2315M | NJ2315M | NUP2315M | N2315M | 75 | 160 | 55 | 139.5 | 95.5 | 104.0 | 129.0 |
NU2317M | NJ2317M | NUP2317M | N2317M | 85 | 180 | 60 | 156.0 | 108.0 | 117.0 | 144.0 |
NU2318M | NJ2318M | NUP2318M | N2318M | 90 | 190 | 64 | 165.0 | 115.0 | 125.0 | 153.0 |
NU2319M | NJ2319M | NUP2319M | N2319M | 95 | 200 | 67 | 173.5 | 121.5 | 132.0 | 161.0 |
NU2320M | NJ2320M | NUP2320M | N2320M | 100 | 215 | 73 | 185.5 | 129.5 | 140.0 | 172.0 |
NU2322M | NJ2322M | NUP2322M | N2322M | 110 | 240 | 80 | 207.0 | 143.0 | 155.0 | 201.0 |
NU2324M | NJ2324M | NUP2324M | N2324M | 120 | 260 | 86 | 226.0 | 154.0 | 168.0 | 219.0 |
NU2326M | NJ2326M | NUP2326M | N2326M | 130 | 280 | 93 | 243.0 | 167.0 | 182.0 | 236.0 |
Bearing no. | Dimensions(mm) | a | ||
d | B | Ew | ||
RN205M | 25 | 15 | 45.0 | 4.3 |
RN205EM | 25 | 15 | 46.5 | 3.0 |
RN206M | 30 | 16 | 53.5 | 4.3 |
RN206EM | 30 | 16 | 55.5 | 3.0 |
RN207M | 35 | 17 | 61.8 | 4.0 |
RN207EJ | 35 | 17 | 64.0 | 3.0 |
RN208M | 40 | 18 | 70.0 | 4.0 |
RN219M | 95 | 32 | 151.5 | 6.5 |
RN222M | 110 | 38 | 178.5 | 7.5 |
RN222EM | 110 | 38 | 180.5 | 6.0 |
RN228M | 140 | 42 | 221.0 | 8.0 |
RN228EM | 140 | 42 | 221.0 | 6.0 |
RN306M | 30 | 19 | 62.0 | 4.5 |
RN307M | 35 | 21 | 68.2 | 5.0 |
RN307EM | 35 | 21 | 70.2 | 3.5 |
RN308M | 40 | 23 | 77.5 | 5.5 |
RN309M | 45 | 25 | 86.5 | 5.5 |
RN309EM | 45 | 25 | 88.5 | 4.5 |
RN310M | 50 | 27 | 95.0 | 6.0 |
RN310EM | 50 | 27 | 97.0 | 5.0 |
RN312M | 60 | 31 | 113.0 | 6.5 |
RN312EM | 60 | 31 | 115.0 | 5.5 |
RN313M | 65 | 33 | 121.5 | 7.0 |
RN313EM | 65 | 33 | 124.5 | 5.5 |
RN314M | 70 | 35 | 130.0 | 7.5 |
RN314EJ | 70 | 35 | 133.0 | 5.5 |
RN328M | 140 | 62 | 260.0 | 11.0 |
RN336M | 180 | 75 | 328.0 | 13.5 |
Bearing no. | Dimensions(mm) | d1 | D1 | |||||
d | D | B | EW | FW | ||||
NU1009M | N1009M | 45 | 75 | 16 | ¡¡ | 52.5 | ¡¡ | 63.8 |
NU1012M | N1912M | 60 | 95 | 18 | 86.5 | 69.5 | ¡¡ | 81.6 |
NU1014M | N1014M | 70 | 110 | 20 | 100.0 | 80.0 | 84.1 | 95.5 |
NU1019M | N1019M | 95 | 145 | 24 | 132.0 | 108.0 | 113.0 | 128.2 |
NU1024M | N1024M | 120 | 180 | 28 | 165.0 | 135.0 | ¡¡ | 159.0 |
NU1026M | N1026M | 130 | 200 | 33 | 182.0 | 148.0 | ¡¡ | 175.0 |
NU1028M | N1028M | 140 | 210 | 33 | 192.0 | 158.0 | ¡¡ | 185.0 |
NU1034M | N1034M | 170 | 260 | 42 | ¡¡ | 192.5 | ¡¡ | 233.7 |