Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Linear Ball Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Linear Ball Bearings

Linear Ball Bearings

Model No Number of ball rows Main Dimensions Besic load rating
dr D L B D1 W Dynamie C(kgf) Static Co(kgf)
LM6UU 4 6 12 19 13.5 11.5 1.1 21 27
LM8SUU 4 8 15 17 11.5 14.3 1.1 18 23
LM8UU 4 8 15 24 17.5 14.3 1.1 27 41
LM10UU 4 10 19 29 22 18 1.3 38 56
LM12UU 4 12 21 30 23 20 1.3 42 61
LM13UU 4 13 23 32 23 22 1.3 52 79
LM16UU 5 16 28 37 26.5 27 1.6 79 120
LM20UU 5 20 32 42 30.5 30.5 1.6 88 140
LM25UU 6 25 40 59 41 38 1.85 100 160
LM30UU 6 30 45 64 44.5 43 1.85 160 280
LM35UU 6 35 52 70 49.5 49 2.1 170 320
LM40UU 6 40 60 80 60.5 57 2.1 220 410
LM50UU 6 50 80 100 74 76.5 2.6 390 810
LM60UU 6 60 90 110 85 86.5 3.15 480 1020
LME8UU 4 8 16 25 16.5 15.2 1.1 27 41
LME10UU 4 10 19 29 22 18 1.3 37 55
LME12UU 4 12 22 32 22.9 21 1.3 52 79
LME16UU 5 16 26 36 24.9 24.9 1.3 59 91
LME20UU 5 20 32 45 31.5 30.3 1.6 88 140
LME25UU 6 25 40 58 44.1 37.5 1.85 100 160
LME30UU 6 30 47 68 52.1 44.5 1.85 160 280
LME40UU 6 40 62 80 60.6 59 2.15 220 400
LME50UU 6 50 75 100 77.6 72 2.65 390 810
LME60UU 6 60 90 125 101.7 86.5 3.15 480 1020
LM6UUAJ 4 6 12 19 13.5 11.5 1.1 21 27
LM8UUAJ 4 8 15 24 17.5 14.3 1.1 27 41
LM10UUAJ 4 10 19 29 22 18 1.3 38 56
LM12UUAJ 4 12 21 30 23 20 1.3 42 61
LM13UUAJ 4 13 23 32 23 22 1.3 52 79
LM16UUAJ 5 16 28 37 26.5 27 1.6 79 120
LM20UUAJ 5 20 32 42 30.5 30.5 1.6 88 140
LM25UUAJ 6 25 40 59 41 38 1.85 100 160
LM30UUAJ 6 30 45 64 44.5 43 1.85 160 280
LM35UUAJ 6 35 52 70 49.5 49 2.1 170 320
LM40UUAJ 6 40 60 80 60.5 57 2.1 220 410
LM50UUAJ 6 50 80 100 74 76.5 2.6 390 810
LM60UUAJ 6 60 90 110 85 86.5 3.15 480 1020
LME8UUAJ 4 8 16 25 16.5 15.2 1.1 27 41
LME10UUAJ 4 10 19 59 22 18 1.3 37 55
LME12UUAJ 4 12 22 32 22.9 21 1.3 52 79
LME16UUAJ 5 16 26 36 24.9 24.9 1.3 59 91
LME20UUAJ 5 20 32 45 31.5 30.3 1.6 88 140
LME25UUAJ 6 25 40 58 44.1 37.5 1.85 100 160
LME30UUAJ 6 30 47 68 52.1 44.5 1.85 160 280
LME40UUAJ 6 40 62 80 60.6 59 2.15 220 400
LME50UUAJ 6 50 75 100 77.6 72 2.65 390 810
LME60UUAJ 6 60 90 125 101.7 86.5 3.15 480 1020
LM16UUOP 4 16 28 37 26.5 27 1.6 79 120
LM20UUOP 4 20 32 42 30.5 30.5 1.6 88 140
LM25UUOP 5 25 40 59 41 38 1.85 100 160
LM30UUOP 5 30 45 64 44.5 43 1.85 160 280
LM40UUOP 5 40 60 80 60.5 57 2.1 220 410
LM50UUOP 5 50 80 100 74 76.5 2.6 390 810
LM60UUOP 5 60 90 110 85 86.5 3.15 480 1020
LME12UUOP 3 12 22 32 22.9 21 1.3 52 79
LME16UUOP 4 16 26 36 24.9 24.9 1.3 59 91
LME20UUOP 4 20 32 45 31.5 30.3 1.6 58 140
LME25UUOP 5 25 40 58 44.1 37.5 1.85 100 160
LME30UUOP 5 30 47 68 52.1 44.5 1.85 160 280
LME40UUOP 5 40 62 80 60.6 59 2.65 220 400
LME50UUOP 5 50 75 100 77.6 72 2.65 390 810
LME60UUOP 5 60 90 125 101.7 86.5 3.15 480 1020

Model No. Dimension(mm) Besic load rating Proper bearing block A set of bearing unit
d D B Dynamie C(kgf) Static Co(kgf)
KH0824 8 15 24 20 31 GH08 KGH08
KH1026 10 17 26 27 36 GH10 KGH10
KH1228 12 19 28 37 46 GH12 KGH12
KH1428 14 21 28 38 48 GH14 KGH14
KH1630 16 24 30 46 59 GH16 KGH16
KH2030 20 28 30 58 71 GH20 KGH20
KH2540 25 35 40 124 142 GH25 KGH25
KH3050 30 40 50 200 211 GH30 KGH30
KH4060 40 52 60 220 334 GH40 KGH40
KH5070 50 62 70 420 430 GH50 KGH50

^Back To Top