Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Self-Aligning Spherical Roller Thrust Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Self-Aligning Spherical Roller Thrust Bearings

Self-Aligning Spherical Roller Thrust Bearings

Bearing No. Dimensions(mm) Weight(kg)
d D T
29412 60 130 42 2.55
29413 65 140 45 3.2
29414 70 150 48 3.9
29415 75 160 51 4.65
29416 80 170 54 5.55
29417 85 180 58 6.55
29418 90 190 60 7.55
29420 100 210 67 10.3
29422 110 230 73 13.3
29424 120 250 78 16.6
29426 130 270 85 21.1
29428 140 280 85 22.2
29430 150 300 90 27.3
29432 160 320 95 32.1
29434 170 340 103 43.5
29436 180 360 109 52
29438 190 380 115 60
29440 200 400 122 69
29444 220 420 122 74
29448 240 440 122 79
29452 260 480 132 105
29456 280 520 145 132
29460 300 540 145 140
29464 320 580 155 175
29468 340 620 170 218
29472 360 640 170 228
29476 380 670 175 254
29480 400 710 185 306
29484 420 730 185 323
29488 440 780 206 407
29492 460 800 206 420
29496 480 850 224 545
294/500 500 870 224 560
29317 85 150 39 2.7
29318 90 155 39 2.83
29320 100 170 42 3.6
29322 110 190 48 5.25
29324 120 210 54 7.3
29326 130 225 58 8.95
29328 140 240 60 10.4
29330 150 250 60 10.8
29332 160 270 67 14.3
29334 170 280 67 14.8
29336 180 300 73 19
29338 190 320 78 23
29340 200 340 85 28.5
29344 220 360 85 33
29348 240 380 85 35.5
29352 260 420 95 48.5
29356 280 440 95 52.5
29360 300 480 109 74
29364 320 500 109 77
29368 340 540 122 103
29372 360 560 122 107
29376 380 600 132 140
29380 400 620 132 150
29384 420 650 140 170
29388 440 680 145 190
29392 460 710 150 210
29396 480 730 150 215
293/500 500 750 150 220
29240 200 280 48 8.55
29244 220 300 48 9.2
29248 240 340 60 16.5
29252 260 360 60 18
29256 280 380 60 19
29260 300 420 73 30
29264 320 440 73 32.5
29268 340 460 73 33.5
29272 360 500 85 51
29276 380 520 85 52
29280 400 540 85 55
29284 420 580 95 72
29288 440 600 95 77
29292 460 620 95 80
29296 480 650 103 97
292/500 500 670 103 100

^Back To Top