Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Taper Roller Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Taper Roller Bearings

Taper Roller Bearings

*Taper Roller Bearings (metric series)

*Taper Roller Bearings (imperial series)

Taper Roller Bearings (Metric Series)

Cone Number Cup Number A(mm) D(mm) R(mm) B(mm) C(mm) r(mm) T(mm)
462 453¡Á 57.150 29.317 2.3 104.775 24.605 3.3 30.162
463 453 47.625 29.317 4.8 107.95 27 0.8 27.795
467 453 47.625 29.317 0.8 107.95 27 0.8 27.795
469 453 57.15 29.317 3.5 107.95 27 0.8 27.795
2776 2720 38.1 25.654 4.3 76.2 19.05 3.3 23.812
2777 2729 38.1 25.654 5.5 76.2 19.05 0.8 23.812
2780 2733 36.487 25.654 1.5 75.26 19.05 3.3 23.812
2788 2733 38.1 25.654 3.5 75.26 19.05 3.3 23.812
2793 2733 34.925 25.654 0.8 75.26 19.05 3.3 23.812
2794 2733 36.487 25.654 3.5 75.26 19.05 3.3 23.812
2796 2733 34.925 25.654 3.5 75.26 19.05 3.3 23.812
3775 3720 50.8 30.302 0.8 93.264 23.812 3.3 30.162
3780 3727 50.8 30.302 3.5 93.662 23.812 3.3 30.162
3781 3730 49.212 30.302 3.5 93.264 23.812 0.8 30.162
3781A 3730 48.412 30.302 3.5 93.264 23.812 0.8 30.162
3784 3730 50.8 30.302 6.4 93.264 23.812 0.8 30.162
3872 3820 34.925 30.162 3.5 85.725 23.812 3.3 30.162
3872A 3821 34.925 30.162 0.8 85.725 23.812 1.3 30.162
3878 3821 36.512 30.162 0.8 85.725 23.812 1.3 30.162
3878A 3821 36.512 30.162 3.5 85.725 23.812 1.3 30.162
3984 3920 66.675 30.048 3.5 112.712 23.812 3.3 30.162
3994 3925 66.675 30.048 5.5 112.712 23.812 0.8 30.162
07097 07204 25 14.26 1.5 51.994 12.7 1.3 15.011
07099 07196 25.273 14.26 1.5 50.005 9.525 1.0 27.046
07100 07196 25.4 14.26 1 50.005 9.525 1.0 27.046
09067 09195 19.05 19.05 1.3 49.225 14.288 1.3 19.845
09067 09194 19.05 19.05 1.3 49.225 17.462 3.5 23.02
09067 09196 19.05 19.05 1.3 49.225 17.462 1.5 23.02
LM11749 LM11710 17.462 14.605 1.3 39.878 10.668 1.3 13.843
LM11949 LM11910 19.05 16.637 1.3 45.237 12.065 1.3 15.494
12168 12303 42.862 17.145 1.5 76.992 11.908 1.5 17.462
12175 12303 44.450 17.145 1.5 76.992 11.908 1.5 17.462
M12648 M12610 22.225 18.288 1.3 50.005 13.97 1.3 17.526
M12649 M12610 21.430 18.288 1.3 50.005 13.97 1.3 17.526
LM12749 LM12710 22.000 16.637 1.3 45.237 12.065 1.3 15.494
LM12749 LM12711 22.000 16.637 1.3 46 12.065 1.3 15.494
18590 18520 41.275 17.462 3.5 73.025 12.700 1.5 16.667
24780 24720 41.275 23.020 3.5 76.200 17.462 0.8 22.225
26877 26820 36.512 25.400 0.8 81.167 20.683 1.5 25.400
Cone Number Cup Number A(mm) D(mm) R(mm) B(mm) C(mm) r(mm) T(mm)
26882 26823 41.275 25.400 3.5 76.200 20.683 1.5 25.400
27690 27620 83.345 29.000 3.5 125.412 19.845 1.5 25.400
28580 28521 50.800 25.400 3.5 92.075 18.845 0.8 24.608
28584 28521 52.388 25.400 3.5 92.075 19.845 0.8 24.608
28678 28622B 50.800 24.608 3.5 97.630 19.446 0.8 24.608
28680 28622B 55.562 24.608 3.5 97.630 19.446 0.8 24.608
28985 28920 60.325 25.400 3.5 101.600 19.845 3.3 25.400
29580 29520 60.000 25.400 3.5 107.950 19.050 3.3 25.400
29590 29521 66.675 25.400 3.5 110.000 19.050 1.3 25.400
29586 29522 63.500 25.400 1.5 107.950 19.050 0.8 25.400
29685 29620 73.025 25.400 3.5 112.712 19.050 3.3 25.400
33275 33462 69.850 30.162 3.5 117.475 23.812 3.3 30.162
33281 33472 71.438 30.162 3.5 120.000 23.444 0.8 29.794
33287 33472 73.025 30.162 3.5 120.000 23.444 0.8 29.794
L45449 L45410 29.000 14.732 3.5 50.292 10.668 1.3 14.224
LM67048 LM67010 31.750 16.764 SPEC 59.131 11.811 1.3 15.875
LM67049 LM67011 31.750 16.764 1.5 59.131 13.716 1.3 17.780
LM300849 LM300811 41.000 18.000 SPEC 68.000 13.500 1.5 17.500
HM518445 HM518410 88.900 39.688 6.4 152.400 30.162 3.3 39.688
HM801346 HM801310 38.100 28.575 0.8 82.550 23.020 3.3 29.370
HM801346X HM801310 38.100 28.575 2.3 82.550 23.020 3.3 29.370
M802048 M802011 41.275 25.654 3.5 82.550 20.193 3.3 26.543
HM803146 HM803100 41.275 29.370 3.5 88.900 23.020 3.3 30.162
HM803149 HM803100 44.450 29.370 3.5 88.900 23.020 3.3 30.162
368 362 50.800 22.225 1.5 90.000 15.875 2.0 20.000
368A 362A 50.800 22.225 3.5 88.900 16.513 1.3 20.638
385 382 50.000 21.946 2.3 98.425 17.826 0.8 21.000
387A 382A 57.150 21.946 3.5 96.838 15.875 0.8 21.000
387AS 382(A)S 57.150 21.946 5.0 96.838 20.274 2.3 25.400
462 453X 57.150 29.317 2.3 104.775 24.605 3.3 30.162
575 572 76.200 36.098 3.5 139.992 28.575 3.3 36.512
580 572 82.550 36.098 3.5 139.992 28.575 3.3 36.512
595 592A 82.550 36.322 3.5 152.400 30.162 3.3 39.688
2580 2520 31.750 25.357 0.8 66.421 20.638 3.3 25.400
2582 2523 31.750 25.357 3.5 69.850 19.050 1.3 23.812
14124 14274 31.750 19.583 0.8 69.012 15.875 3.3 19.845
14125A 14276 31.75 19.583 3.5 69.012 15.875 1.3 19.845
14137A 14277 34.925 19.583 1.5 69.012 18.415 2.3 22.285
14138A 14277 34.925 19.583 3.5 69.012 18.415 2.3 22.285
15123 15243 31.75 19.05 SPEC 61.912 14.288 2.0 19.05
15123 15244 31.75 19.05 SPEC 62 15.875 1.3 20.638
15123 15245 31.75 19.05 SPEC 62 14.288 1.3 19.05
16137 16282 34.925 20.638 3.5 72 14.237 1.5 19
Cone Number Cup Number A(mm) D(mm) R(mm) B(mm) C(mm) r(mm) T(mm)
25570 25519 36.512 25.4 3.5 82.55 19.05 2.0 23.812
25572 25520 38.1 25.4 0.8 82.931 19.05 0.8 23.812
25580 25521 44.45 25.4 3.5 83.058 19.05 3.3 23.812
25581 25522 44.45 25.4 0.5 83.058 19.114 2.0 26.988
25582 25523 44.45 25.4 5.0 82.931 22.225 2.3 26.988
25584 25523 44.983 25.4 1.5 82.931 22.225 2.3 26.988
25590 25523 45.618 25.4 3.5 82.931 22.225 2.3 26.988
25877 25820 34.925 24.608 1.5 73.025 19.05 2.3 23.812
25878 25821 34.925 24.608 3.5 73.025 19.05 0.8 23.812
25880 25821 36.487 24.608 1.5 73.025 19.05 0.8 23.812
LM29748 LM29710 38.1 18.288 SPEC 65.088 13.91 1.3 18.034
LM29749 LM29710 38.1 18.288 2.3 65.088 13.91 1.3 18.034
L44643 L44610 25.4 14.732 1.3 50.292 10.688 1.3 14.224
L44649 L44610 26.988 14.732 3.5 50.292 10.688 1.3 14.224
LM48548 LM48510 34.925 18.288 SPEC 65.088 13.97 1.3 18.034
LM48549 LM48510 34.925 18.288 1.5 65.088 13.97 1.3 18.034
LM67047 LM67010 31.75 16.764 2.3 59.131 11.811 1.3 15.875
LM67048 LM67011 31.75 16.764 SPEC 59.131 13.716 1.3 17.78
LM67049 LM67011 31.75 16.764 1.5 59.131 13.716 1.3 17.78
LM67049A LM67011 31.75 16.764 0.8 59.131 13.716 1.3 17.78
L68149 L68110 35 16.764 SPEC 59.131 11.938 1.3 15.875
L68149 L68111 35 16.764 SPEC 60 11.938 1.3 15.875
JL69349 JL69310 38 17 SPEC 63 13.5 1.3 17
M86649 M86610 30.162 21.433 1.5 64.292 16.67 1.5 21.443
M88047 M88010 33.338 22.225 5.5 68.262 17.462 1.5 22.225
M88048 M88011 33.338 22.225 0.8 68.262 17.462 2.3 22.225
M88048 M88012 33.338 22.225 0.8 68.262 17.462 0.8 22.225
HM88649 HM88610 34.925 25.4 2.3 72.233 19.842 2.3 25.4
HM88649A HM88610A 34.925 25.4 3.5 72.233 19.842 0.8 25.4
LM102949 LM102910 45.242 19.812 3.5 73.431 15.748 0.8 19.558
LM102949 LM102911 45.242 19.812 3.5 73.431 17.62 0.8 21.443
LM104947A JLM104910 50 22.225 0.5 82 17 0.5 21.976
LM104949 LM104911 50.8 22.225 3.0 82.55 16.51 1.3 21.59
JLM104948 LM104911 50 12.501 3.5 82.55 16.51 1.3 21.59
HM212047 HM212010 63.5 38.354 7.0 122.238 29.718 1.5 38.1
HM212049 HM212011 66.675 38.354 3.5 122.238 29.718 3.3 38.1
HM218248 HM218210 90 40 7.0 147 32.5 3.5 40
LM501349 LM501310 41.275 19.812 3.5 73.431 14.732 0.8 41.275
LM501349 LM501314 41.275 19.812 3.5 74.431 16.604 0.8 45.019
LM603049 LM603011 45.242 19.842 3.5 77.788 15.082 0.8 19.842
LM603049 LM603012 45.242 19.842 3.5 77.788 16.667 0.8 21.43
390 394 57.150 21.996 2.3 110.000 22.000 0.8 22.000
390A 394A 63.500 21.996 1.5 110.000 18.824 1.3 22.000
Cone Number Cup Number A(mm) D(mm) R(mm) B(mm) C(mm) r(mm) T(mm)
535 532X 44.450 36.957 3.5 107.950 28.575 3.3 36.512
535 532A 44.450 36.957 3.5 111.125 30.162 3.3 38.100
594A 592A 95.250 36.322 5.0 139.992 28.575 3.3 36.512
594R 592A 95.250 36.322 8.0 139.992 28.575 3.3 36.512
598A 593X 92.075 36.322 6.4 150.000 27.00 3.0 35.992
663 653 82.550 41.275 3.5 146.050 31.750 3.3 41.275
749 742 85.026 46.672 3.5 150.089 36.512 3.3 44.450
749A 742 82.550 46.672 3.5 150.089 36.512 3.3 44.450
799 792 128.588 67.625 3.3 206.375 34.925 3.3 47.625
1380 1328 22.225 20.168 1.5 52.388 14.288 1.5 23.178
1755 1729 22.225 19.837 1.3 56.896 15.875 0.8 19.386
1988 1922 28.575 19.355 3.5 57.150 15.875 1.5 19.845
3379 3320 34.925 30.391 3.5 80.167 23.812 3.3 29.370
3490 3420 38.100 29.771 3.5 79.375 23.812 3.3 29.370
3576 3520 41.275 30.886 0.8 84.138 23.812 3.3 30.162
3659 3620 23.812 30.416 2.3 61.912 23.812 3.3 28.575
3776 3720 44.983 30.302 3.5 93.264 23.812 3.3 30.162
3982 3920 63.500 30.048 3.5 112.712 23.812 3.3 30.162
A6075 A6157 19.050 11.153 1.0 39.992 9.525 1.3 12.014
9278 9220 68.262 46.038 3.5 161.925 31.750 3.3 49.212
03062 03162 15.875 14.681 1.3 41.275 11.112 2.0 14.288
09074 09195 19.050 21.539 1.5 49.225 14.288 1.3 19.845
09081 09196 20.625 21.539 1.5 49.225 17.462 1.5 23020
11162 11300 41.275 17.387 1.5 76.200 14.288 1.5 18.009
11590 11520 15.875 14.288 1.5 42.862 9.525 1.5 14.288
13686 13620 38.100 26.195 1.5 69.012 15.083 0.8 19.050
15100 15243 25.400 20.638 3.5 61.912 14.288 2.0 19.050
15101 15244 25.400 20.638 0.8 62.000 15.875 1.3 20.638
15103S 15245 26.162 19.939 0.8 62.000 14.288 1.3 19.050
15106 15245 26.988 20.638 0.8 62.000 14.288 1.3 19.050
15113 15245 28.575 20.638 0.8 62.000 14.288 1.3 19.050
15126 15250X 31.750 20.638 0.8 63.500 15.875 1.5 20.638
J15585 15250X 28.000 17.462 3.5 63.500 15.875 1.5 20.638
15590 15520 28.575 17.462 3.5 57.150 13.945 1.5 17.462
16137 16282 34.925 20.638 3.5 72.000 14.495 1.5 19.000
16150 16282 38.100 20.638 3.5 72.000 14.495 1.5 19.000
J16154 J16285 39.000 20.638 3.5 72.014 16.637 0.4 21.400
17887 17831 45.230 20.638 2.0 79.985 15.080 1.3 19.842
21075 21212 19.050 21.839 1.5 53.975 15.875 2.3 22.225
24780 24720 41.275 23.020 3.5 76.200 17.462 0.8 22.225
24780 24721 41.275 23.020 3.5 76.200 20.638 2.3 25.400
57410S LM29710S 38.100 21.139 SPEC 65.088 13.970 1.3 18.034
64450 64700 114.300 41.275 3.5 177.800 30.162 3.3 41.275
Cone Number Cup Number A(mm) D(mm) R(mm) B(mm) C(mm) r(mm) T(mm)
67989 67920 209.550 46.038 3.5 282.575 36.512 3.3 46.038
JL68145 JL6811Z 35.000 18.512 2.3 60.000 11.938 1.5 15.875
72187 72487 47.625 32.791 3.5 123.825 25.400 3.3 36.512
TR101204 72487 50.000 32.791 3.5 123.825 25.400 3.3 36.512
LM78349 LM78310A 35.000 17.000 SPEC 62.000 13.600 1.5 16.700
M84249 M84210 25.400 23.114 0.8 59.530 18.288 1.5 23.368
M84548 M84510 25.400 19.431 1.5 57.150 14.732 1.5 19.431
JLM506849 JLM506810 55.000 23.000 1.5 90.00 18.50 0.5 23.00
HM813843 HM813810 61.912 36.512 3.5 127.000 26.988 3.3 36.512
JL819349 JL819310 95.000 20.000 5.0 135.000 14.000 2.0 20.000

^Back To Top

Taper Roller Bearings (Imperial Series)

Type Number d D T B C R r
30202 15 35 11.75 11.0 10.0 0.6 0.6
30203 17 40 13.25 12.0 11.0 1.0 1.0
30204 20 47 15.25 14.0 12.0 1.0 1.0
30205 25 52 16.25 15.0 13.0 1.0 1.0
30206 30 62 17.25 16.0 14.0 1.0 1.0
30207 35 72 18.25 17.0 15.0 1.5 1.5
30208 40 80 19.75 18.0 16.0 1.5 1.5
30209 45 85 20.75 19.0 16.0 1.5 1.5
30210 50 90 21.75 20.0 17.0 1.5 1.5
30211 55 100 22.75 21.0 18.0 2.0 1.5
30212 60 110 23.75 22.0 19.0 2.0 1.5
30213 65 120 24.25 23.0 20.0 2.0 1.5
30214 70 125 26.25 24.0 21.0 2.0 1.5
30215 75 130 27.25 25.0 22.0 2.0 1.5
30216 80 140 28.25 26.0 22.0 2.5 2.0
30217 85 150 30.50 28.0 24.0 2.5 2.0
30218 90 160 32.50 30.0 26.0 2.5 2.0
30219 95 170 34.50 32.0 27.0 3.0 2.5
30220 100 180 37.00 34.0 29.0 3.0 2.5
30221 105 190 39.00 36.0 30.0 3.0 2.5
30222 110 200 41.00 38.0 32.0 3.5 2.0
30224 120 215 43.50 40.0 34.0 3.0 2.5
30226 130 230 43.75 40.0 34.0 4.0 3.0
30228 140 250 45.75 42.0 36.0 4.0 3.0
30230 150 270 49.00 45.0 38.0 4.0 3.0
30232 160 290 52.00 48.0 40.0 4.0 3.0
30234 170 310 57.00 52.0 43.0 5.0 4.0
30236 180 320 57.00 52.0 43.0 5.0 4.0
30238 190 340 60.00 55.0 46.0 3.0 2.5
30240 200 360 64.00 58.0 48.0 5.0 4.0
30302 15 42 14.25 13.0 11.0 1.0 1.0
30303 17 47 15.25 14.0 12.0 1.0 1.0
30303D 17 47 15.25 14.0 12.0 1.0 1.0
30304 20 52 16.25 15.0 13.0 1.5 1.5
30305 25 62 18.25 17.0 15.0 1.5 1.5
30306 30 72 20.75 19.0 16.0 1.5 1.5
30306X2B 30 72 24.35 23.0 18.0 3.0 1.5
30307 35 80 22.75 21.0 18.0 2.0 1.5
30308 40 90 25.25 23.0 20.0 2.0 1.5
30309 45 100 27.25 25.0 22.0 2.0 1.5
30309X2B 45 100 31.80 29.0 20.5 4.0 2.3
30310 50 110 29.25 27.0 23.0 2.5 2.0
30311 55 120 31.50 29.0 25.0 2.5 2.0
30312 60 130 33.50 31.0 26.0 3.0 2.5
30313 65 140 36.00 33.0 28.0 3.0 2.5
30314 70 150 38.00 35.0 30.0 3.0 2.5
30315 75 160 40.00 37.0 31.0 3.0 2.5
30316 80 170 42.50 39.0 33.0 3.0 2.5
30317 85 180 44.50 41.0 34.0 4.0 3.0
30318 90 190 46.50 43.0 36.0 4.0 3.0
30319 95 200 49.50 45.0 38.0 4.0 3.0
30320 100 215 51.50 47.0 39.0 4.0 3.0
30321 105 225 53.50 49.0 41.0 4.0 3.0
30322 110 240 54.50 50.0 42.0 4.0 3.0
30324 120 260 59.50 55.0 46.0 4.0 3.0
30326 130 280 63.75 58.0 49.0 5.0 4.0
30328 140 300 67.75 62.0 53.0 5.0 4.0
30330 150 320 72.00 65.0 55.0 5.0 4.0
30332 160 340 75.00 68.0 58.0 5.0 4.0
30334 170 360 80.00 72.0 62.0 5.0 4.0
31305 25 62 18.25 17.0 13.0 1.5 1.5
31306 30 72 20.75 19.0 14.0 1.5 1.5
31307 35 80 22.75 21.0 15.0 2.0 1.5
31308 40 90 25.25 23.0 17.0 2.0 1.5
31309 45 100 27.25 25.0 18.0 2.0 1.5
31310 50 110 29.25 27.0 19.0 2.5 2.0
31311 55 120 31.50 29.0 21.0 2.5 2.0
31312 60 130 33.50 31.0 22.0 3.0 2.5
31313 65 140 36.00 33.0 23.0 3.0 2.5
31314 70 150 38.00 35.0 25.0 3.0 2.5
31315 75 160 40.00 37.0 26.0 3.0 2.5
31316 80 170 42.50 39.0 27.0 3.0 2.5
31317 85 180 44.50 41.0 28.0 4.0 3.0
31318 90 190 46.50 43.0 30.0 4.0 3.0
31319 95 200 49.50 45.0 32.0 4.0 3.0
31320 100 215 56.50 51.0 35.0 4.0 3.0
31321 105 225 58.00 53.0 36.0 4.0 3.0
31322 110 240 63.00 57.0 38.0 4.0 3.0
31324 120 260 68.00 62.0 42.0 4.0 3.0
31326 130 280 72.00 66.0 44.0 5.0 4.0
31328 140 300 77.00 70.0 47.0 5.0 4.0
31330 150 320 72.00 65.0 55.0 5.0 4.0
32004X 20 42 15.00 15.0 12.0 0.6 0.6
32005X 25 47 15.00 15.0 11.5 0.6 0.6
32006X 30 55 17.00 17.0 13.0 1.0 1.0
32007X 35 62 18.00 18.0 14.0 1.0 1.0
32008X 40 68 19.00 19.0 14.5 1.0 1.0
32009X 45 75 20.00 20.0 15.5 1.0 1.0
32010X 50 80 20.00 20.0 15.5 1.0 1.0
32011X 55 90 23.00 23.0 17.5 1.5 1.5
32012X 60 95 23.00 23.0 17.5 1.5 1.5
32013X 65 100 23.00 23.0 17.5 1.5 1.5
32014X 70 110 25.00 25.0 19.0 1.5 1.5
32015X 75 115 25.00 25.0 19.0 1.5 1.5
32016X 80 125 29.00 29.0 22.0 1.5 1.5
32017X 85 130 29.00 29.0 22.0 1.5 1.5
32018X 90 140 32.00 32.0 24.0 2.0 1.5
32019X 95 145 32.00 32.0 24.0 2.0 1.5
32205 25 52 19.25 18.0 15.0 1.0 1.0
32206 30 62 21.25 20.0 17.0 1.0 1.0
32207 35 72 24.25 23.0 19.0 1.5 1.5
32208 40 80 24.75 23.0 19.0 1.5 1.5
32209 45 85 24.75 23.0 19.0 1.5 1.5
32210 50 90 24.75 23.0 19.0 1.5 1.5
32211 55 100 26.75 25.0 21.0 2.0 1.5
32212 60 110 29.75 28.0 24.0 2.0 1.5
32213 65 120 32.75 31.0 27.0 2.0 1.5
32214 70 125 33.25 31.0 27.0 2.0 1.5
32215 75 130 33.25 31.0 27.0 2.0 1.5
32216 80 140 35.25 33.0 28.0 2.5 2.0
32217 85 150 38.50 36.0 30.0 2.5 2.0
32218 90 160 42.50 40.0 34.0 2.5 2.0
32219 95 170 45.50 43.0 37.0 3.0 2.5
32220 100 180 49.00 46.0 39.0 2.0 2.5
32221 105 190 53.00 50.0 43.0 3.0 2.5
32222 110 200 56.00 53.0 46.0 3.5 2.0
32224 120 215 61.50 58.0 50.0 3.0 2.5
32226 130 230 67.75 64.0 54.0 4.0 3.0
32228 140 250 71.75 68.0 58.0 4.0 3.0
32230 150 270 77.00 73.0 60.0 4.0 3.0
32232 160 290 84.00 80.0 67.0 4.0 3.0
32234 170 310 91.00 86.0 71.0 5.0 4.0
32236 180 320 91.00 86.0 71.0 5.0 4.0
32238 190 340 97.00 92.0 75.0 5.0 4.0
32240 200 360 104.00 98.0 82.0 5.0 4.0
32244 220 400 115.00 108.0 90.0 5.0 4.0
32303 17 47 20.25 19.0 16.0 1.0 1.0
32304 20 52 22.25 21.0 18.0 1.5 1.5
32305 25 62 25.25 24.0 20.0 1.5 1.5
32306 30 72 28.75 27.0 23.0 1.5 1.5
32307 35 80 32.75 31.0 25.0 2.0 1.5
32308 40 90 35.25 33.0 27.0 2.0 1.5
32309 45 100 38.25 36.0 30.0 2.0 1.5
32310 50 110 42.25 40.0 33.0 2.5 2.0
32311 55 120 45.50 43.0 35.0 2.5 2.0
32312 60 130 48.50 46.0 37.0 3.0 2.5
32313 65 140 51.00 48.0 39.0 3.0 2.5
32314 70 150 54.00 51.0 42.0 3.0 2.5
32314 B 70 150 54.00 51.0 42.0 3.0 2.5
32315 75 160 58.00 55.0 45.0 3.0 2.5
32315 B 75 160 58.00 55.0 45.0 3.0 2.5
32316 80 170 61.50 58.0 48.0 3.0 2.5
32317 85 180 63.50 60.0 49.0 4.0 3.0
32318 90 190 67.50 64.0 53.0 4.0 3.0
32319 95 200 71.50 67.0 55.0 4.0 3.0
32320 100 215 77.50 73.0 60.0 4.0 3.0
32321 105 225 81.50 77.0 63.0 4.0 3.0
32322 110 240 84.50 80.0 65.0 4.0 3.0
32324 120 260 90.50 86.0 69.0 4.0 3.0
33113X 65 110 34.00 34.0 26.5 1.5 1.5
30615 75 135 44.50 45.0 36.5 2.0 1.5
33205 25 52 22.00 22.0 18.0 1.0 1.0
33206 30 62 25.00 25.0 19.5 1.0 1.0
33207 35 72 28.00 28.0 22.0 1.5 1.5
33208 40 80 32.00 32.0 25.0 1.5 1.5
33209 45 85 32.00 32.0 25.0 1.5 1.5
33210 50 90 32.00 32.0 24.5 1.5 1.5
33211 55 100 35.00 35.0 27.0 2.0 1.5
33212 60 110 38.00 38.0 29.0 2.0 1.5
33213 65 120 41.00 41.0 32.0 2.0 15.0
33214 70 125 41.00 41.0 32.0 2.0 1.5
33215 75 130 41.00 41.0 32.0 2.0 1.5
33216 80 140 46.00 46.0 35.0 2.5 2.0
33216X2 80 140 45.00 45.0 36.5 2.5 2.4
33010 50 80 24.00 24.0 19.0 1.0 1.0
33011 55 90 27.00 27.0 21.0 1.5 1.5
33012 60 95 27.00 27.0 21.0 1.5 1.5
33013 65 100 27.00 27.0 21.0 1.5 1.5
33015 75 115 31.00 31.0 25.5 1.5 1.5
33018 90 140 39.00 39.0 32.5 2.0 1.5

^Back To Top