Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Thrust Ball Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Thrust Ball Bearings

Thrust Ball Bearings

Bearing No. d(mm) D(mm) B(mm) Weight(kg)
51100 10 24 9 0.02
51101 12 26 9 0.02
51102 15 28 9 0.02
51103 17 30 9 0.03
51104 20 35 10 0.04
51105 25 42 11 0.06
51106 30 47 11 0.06
51107 35 52 12 0.08
51108 40 60 13 0.12
51109 45 65 14 0.14
51110 50 70 14 0.16
51111 55 78 16 0.23
51112 60 85 17 0.20
51113 65 90 18 0.33
51114 70 95 18 0.35
51115 75 100 19 0.40
51116 80 105 19 0.42
51117 85 110 19 0.44
51118 90 120 22 0.67
51120 100 135 25 0.97
51122 110 145 25 1.05
51124 120 155 30 1.15
51126 130 170 31 1.85
51128 140 180 31 2.05
51130 150 190 31 2.20
51132 160 200 31 2.35
51134 170 215 34 3.30
51200 10 26 11 0.03
51201 12 28 11 0.03
51202 15 32 12 0.05
51203 17 35 12 0.05
51204 20 40 14 0.08
51205 25 47 15 0.11
51206 30 52 16 0.13
51207 35 62 18 0.22
51208 40 68 19 0.28
51209 45 73 20 0.30
51210 50 78 22 0.37
51211 55 90 25 0.59
51212 60 95 26 0.65
51213 65 100 27 0.78
51214 70 105 27 0.79
51215 75 110 27 0.83
51216 80 115 28 0.91
51217 85 125 31 1.20
51218 90 135 35 1.70
51220 100 150 38 2.20
51222 110 160 38 2.40
51224 120 170 39 2.65
51226 130 190 45 4.00
51228 140 200 46 4.35
51230 150 215 50 6.10
51232 160 225 51 6.55
51305 25 52 18 0.17
51306 30 60 21 0.26
51307 35 68 24 0.38
51308 40 78 26 0.53
51309 45 85 28 0.66
51310 50 95 31 0.94
51311 55 105 35 1.30
51312 60 110 35 1.35
51313 65 115 36 1.50
51314 70 125 40 2.00
51315 75 135 44 2.60
51316 80 140 44 2.70
51317 85 150 49 3.55
51318 90 155 50 3.80
51320 100 170 55 4.95
51322 110 190 63 7.85
51324 120 210 70 11.00
51326 130 225 75 13.00
51328 140 240 80 15.50
51330 150 250 80 16.50
51405 25 60 24 0.34
51406 30 70 28 0.52
51407 35 80 32 0.76
51408 40 90 36 1.10
51409 45 100 39 1.40
51410 50 110 43 2.00
51411 55 120 48 2.55
51412 60 130 51 3.10
51413 65 140 56 4.00
51414 70 150 60 5.00
51415 75 160 65 6.75
51416 80 170 68 7.95
51417 85 180 72 9.45
51418 90 190 77 11.00
51420 100 210 85 15.00
52202 10 32 22 0.08
52204 15 40 26 0.15
52205 20 47 28 0.22
52206 25 52 29 0.25
52207 30 62 34 0.41
52208 30 68 36 0.55
52209 35 73 37 0.60
52210 40 78 39 0.71
52211 45 90 45 1.10
52212 50 95 46 1.20
52213 55 100 47 1.35
52215 60 110 47 1.55
52216 65 115 48 1.70

^Back To Top