Bearings ProductsNAK Sealing Products
Products

Bearings Catalogue<Spherical Roller Bearings

Other general bearings include:

Deep Groove Ball | Taper Roller | Thrust Ball | Needle | Angular Contact Ball | Cylindrical Roller | Self-Aligning Ball | Spherical Roller | Self-Aligning Spherical Roller Thrust | Agricultural | Linear Ball | Radial Spherical Plain | Rod Ends & Rod End Balls | Units & Ball

We can also design and manufacture custom applications.

Spherical Roller Bearings

Spherical Roller Bearings

Designations Boundary dimensions(mm) Mass(kg)
d D B
22206 22206 K 22206 KW33C3 30 62 20 0.28
22207 22207 K 22207 KW33C3 35 72 23 0.43
22208 22208 K 22208 KW33C3 40 80 23 0.50
22209 22209 K 22209 KW33C3 45 85 23 0.50
22210 22210 K 22210 KW33C3 50 90 23 0.60
22211 22211 K 22211 KW33C3 55 100 25 0.82
22212 22212 K 22212 KW33C3 60 110 28 1.10
22213 22213 K 22213 KW33C3 65 120 31 1.45
22214 22214 K 22214 KW33C3 70 125 31 1.55
22215 22215 K 22215 KW33C3 75 130 31 1.65
22216 22216 K 22216 KW33C3 80 140 33 2.05
22217 22217 K 22217 KW33C3 85 150 36 2.55
22218 22218 K 22218 KW33C3 90 160 40 3.41
22219 22219 K 22219 KW33C3 95 170 43 4.00
22220 22220 K 22220 KW33C3 100 180 46 5.24
22222 22222 K 22222 KW33C3 110 200 53 7.00
22224 22224 K 22224 KW33C3 120 215 58 8.70
22226 22226 K 22226 KW33C3 130 230 64 11.0
22228 22228 K 22228 KW33C3 140 250 68 14.0
22230 22230 K 22230 KW33C3 150 270 73 18.0
22232 22232 K 22232 KW33C3 160 290 80 22.5
22234 22234 K 22234 KW33C3 170 310 86 28.5
22236 22236 K 22236 KW33C3 180 320 86 29.5
22238 22238 K 22238 KW33C3 190 340 92 36.5
22240 22240 K 22240 KW33C3 200 360 98 44.0
22244 22244 K 22244 KW33C3 220 400 108 60.5
22248 22248 K 22248 KW33C3 240 440 120 83.0
22252 22252 K 22252 KW33C3 260 480 130 110.0
22256 22256 K 22256 KW33C3 280 500 130 115.0
22260 22260 K 22260 KW33C3 300 540 140 145.0
22264 22264 K 22264 KW33C3 320 580 150 175.0
22308 22308 K 22308 KW33C3 40 90 33 1.0
22309 22309 K 22309 KW33C3 45 100 36 1.4
22310 22310 K 22310 KW33C3 50 110 40 1.85
22311 22311 K 22311 KW33C3 55 120 43 2.35
22312 22312 K 22312 KW33C3 60 130 46 2.95
22313 22313 K 22313 KW33C3 65 140 48 3.55
22314 22314 K 22314 KW33C3 70 150 51 4.30
22315 22315 K 22315 KW33C3 75 160 55 5.25
22316 22316 K 22316 KW33C3 80 170 58 6.20
22317 22317 K 22317 KW33C3 85 180 60 7.25
22318 22318 K 22318 KW33C3 90 190 64 8.60
22319 22319 K 22319 KW33C3 95 200 67 10.2
22320 22320 K 22320 KW33C3 100 215 73 13.0
22322 22322 K 22322 KW33C3 110 240 80 18.0
22324 22324 K 22324 KW33C3 120 260 86 22.0
22326 22326 K 22326 KW33C3 130 280 93 28.5
22328 22328 K 22328 KW33C3 140 300 102 34.5
22330 22330 K 22330 KW33C3 150 320 108 41.5
22332 22332 K 22332 KW33C3 160 340 114 50.0
22334 22334 K 22334 KW33C3 170 360 120 58.5
22336 22336 K 22336 KW33C3 180 380 126 69.0
22338 22338 K 22338 KW33C3 190 400 132 80.0
22340 22340 K 22340 KW33C3 200 420 138 92.5
22344 22344 K 22344 KW33C3 220 460 145 120.0
22348 22348 K 22348 KW33C3 240 500 155 155.0
22352 22352 K 22352 KW33C3 260 540 165 190.0
22356 22356 K 22356 KW33C3 280 580 175 235.0

^Back To Top